2020 CURRICULUM
SUBJECTS DISTRIBUTION PER SEMESTER | ||||||||
BACHELOR'S DEGREE OF NUTRITIONAL SCIENCE FACULTY OF HEALTH SCIENCE UPN "VETERAN" JAKARTA | ||||||||
ACADEMIC YEAR 2016/2017 | ||||||||
No | Kode MK | SUBJECTS | SKS | Inti | Institution | Theory | Lab | Clinic |
Semester I | ||||||||
1 | GZ.101 | Ilmu Bahan Makanan | 3 | 3 | 2 | 1 | ||
2 | GZ.102 | Sosiologi Antropologi Gizi | 2 | 2 | 2 | |||
3 | GZ.103 | Kimia Dasar | 3 | 3 | 2 | 1 | ||
4 | GZ.104 | Psikologi Kesehatan | 2 | 2 | 2 | |||
5 | GZ.105 | Bahasa Inggris | 3 | 3 | 3 | |||
6 | GZ.106 | Biologi Manusia | 2 | 2 | 2 | |||
7 | GZ.107 | Pancasila | 2 | 2 | 2 | |||
8 | GZ.108 | Pendidikan Agama | 2 | 2 | 2 | |||
Jumlah | 19 | 16 | 3 | 17 | 2 | |||
Semester II | ||||||||
1 | GZ.201 | Anatomi Fisiologi | 3 | 3 | 3 | |||
2 | GZ.202 | Dasar Biokimia Gizi | 2 | 2 | 2 | |||
3 | GZ.203 | Pengantar Komunikasi | 2 | 2 | 2 | |||
4 | GZ.204 | Dasar Ilmu Gizi | 2 | 2 | 2 | |||
5 | GZ.205 | Dasar Manajemen | 2 | 2 | 2 | |||
6 | GZ.206 | Dasar Kuliner | 3 | 3 | 2 | 1 | ||
7 | GZ.207 | Statistika Dasar | 2 | 2 | 2 | |||
8 | GZ.208 | Bahasa Indonesia | 2 | 2 | 2 | |||
9 | GZ.209 | Kewarganegaraan | 2 | 2 | 2 | |||
Jumlah | 20 | 9 | 11 | 19 | 1 | |||
Semester III | ||||||||
1 | GZ.301 | Gizi Dalam Daur Kehidupan | 3 | 3 | 2 | 1 | ||
2 | GZ.302 | Dasar Komunikasi | 2 | 2 | 2 | |||
3 | GZ.303 | Metabolisme Energi dan Zat Gizi Makro | 2 | 2 | 2 | |||
4 | GZ.304 | Penilaian Status Gizi | 3 | 3 | 2 | 1 | ||
5 | GZ.305 | Ketahanan dan Keamanan Pangan | 3 | 3 | 2 | 1 | ||
6 | GZ.306 | Gizi Masyarakat | 2 | 2 | 2 | |||
7 | GZ.307 | Penilaian Konsumsi Pangan | 3 | 3 | 2 | 1 | ||
8 | GZ.308 | Wawasan Kebangsaan | 2 | 2 | 2 | |||
9 | GZ.309 | Kepemimpinan | 2 | 2 | 2 | |||
Jumlah | 22 | 13 | 9 | 18 | 3 | 1 | ||
Semester IV | ||||||||
1 | GZ.401 | Patofisiologi Penyakit Menular | 2 | 2 | 2 | |||
2 | GZ.402 | Diet Penyakit Infeksi dan Defisiensi | 3 | 3 | 2 | 1 | ||
3 | GZ.403 | Analisis Zat Gizi | 3 | 3 | 2 | 1 | ||
4 | GZ.404 | Teknologi Pangan | 3 | 3 | 2 | 1 | ||
5 | GZ.405 | Ekonomi Pangan dan Gizi | 2 | 2 | 2 | |||
6 | GZ.406 | Epidemiologi Gizi | 2 | 2 | 2 | |||
7 | GZ.407 | Bioetika | 2 | 2 | 2 | |||
8 | GZ.408 | Diagnosa Gizi | 3 | 3 | 2 | 1 | ||
9 | GZ.409 | Metabolisme Zat Mikro | 2 | 2 | 2 | |||
10 | GZ.410 | Mikrobiologi Makanan | 2 | 2 | 2 | |||
Jumlah | 24 | 14 | 10 | 20 | 4 | |||
Semester V | ||||||||
1 | GZ.501 | Manajemen Industri Jasa Pangan | 3 | 3 | 2 | 1 | ||
2 | GZ.502 | Patofisiologi Penyakit Tidak Menular | 2 | 2 | 2 | |||
3 | GZ.503 | Nutrigenomik | 2 | 2 | 2 | |||
4 | GZ.504 | Surveilens Gizi | 2 | 2 | 2 | |||
5 | GZ.505 | Promosi Gizi | 3 | 3 | 2 | 1 | ||
6 | GZ.506 | Dietetik Penyakit Tidak Menular | 3 | 3 | 2 | 1 | ||
7 | GZ.507 | Perkembangan Gizi Terkini | 2 | 2 | 2 | |||
8 | GZ.508 | Interaksi Obat dan Makanan | 2 | 2 | 2 | |||
9 | GZ.509 | Biostatistika | 3 | 3 | 2 | 1 | ||
Jumlah | 22 | 14 | 8 | 18 | 2 | 2 | ||
Semester VI | ||||||||
1 | GZ.601 | Kewirausahaan | 3 | 3 | 3 | |||
2 | GZ.602 | Konsultasi Gizi | 3 | 3 | 2 | 1 | ||
3 | GZ.603 | Imunologi Gizi | 2 | 2 | 2 | |||
4 | GZ.604 | Gizi Matra | 4 | 4 | 3 | 1 | ||
5 | GZ.605 | Metodologi Penelitian | 3 | 3 | 3 | |||
6 | GZ.606 | Manajemen dan Analisis Data | 3 | 3 | 2 | 1 | ||
7 | GZ.607 | Perencanaan Program Gizi | 3 | 3 | 2 | 1 | ||
8 | GZ.608 | Gizi Olahraga | 2 | 2 | 2 | |||
Jumlah | 23 | 8 | 15 | 19 | 1 | 3 | ||
Semester VII | ||||||||
1 | GZ.701 | Magang Pelayanan Gizi Klinik | 4 | 4 | 4 | |||
2 | GZ.702 | Magang Pelayanan Gizi Institusi | 4 | 4 | 4 | |||
3 | GZ.703 | Magang Pelayanan Gizi Masyarakat | 4 | 4 | 4 | |||
Jumlah | 12 | 12 | 12 | |||||
Semester VIII | ||||||||
1 | GZ.801 | Skripsi | 6 | 6 | 6 | |||
Jumlah | 6 | 6 | 6 | |||||
Mata Kuliah Pilihan | ||||||||
1 | GZ.P01 | Analisis Regresi | 2 | 2 | 2 | |||
2 | GZ.P02 | Gizi Estetika | 2 | 2 | 2 | |||
3 | GZ.P03 | Gizi Geriatri | 2 | 2 | 2 | |||
4 | GZ.P04 | Gizi Molekuler | 2 | 2 | 2 | |||
Jumlah | 8 | 8 | 8 | |||||
JUMLAH TOTAL SKS | 148 | |||||||
TOTAL + MATA KULIAH PILIHAN | 150 | |||||||
Kaprodi S-1 Ilmu Gizi | ||||||||
Ikha Deviyanti, S.Gz, MKM |
DISTRIBUSI MATA KULIAH PER SEMESTER | ||||||||
KURIKULUM S-1 ILMU GIZI FIKES UPN "VETERAN" JAKARTA | ||||||||
TAHUN AJARAN 2017/2018 | ||||||||
No | Kode MK | Mata Ajar | SKS | Inti | Institusi | Teori | Lab | Klinik |
Semester I | ||||||||
1 | GZ.101 | Ilmu Bahan Makanan | 3 | 3 | 2 | 1 | ||
2 | GZ.102 | Sosiologi Antropologi Gizi | 2 | 2 | 2 | |||
3 | GZ.103 | Kimia Dasar | 3 | 3 | 2 | 1 | ||
4 | GZ.104 | Psikologi Kesehatan | 2 | 2 | 2 | |||
5 | GZ.105 | Bahasa Inggris | 3 | 3 | 3 | |||
6 | GZ.106 | Biologi Manusia | 2 | 2 | 2 | |||
7 | GZ.107 | Pancasila | 2 | 2 | 2 | |||
8 | GZ.108 | Pendidikan Agama | 2 | 2 | 2 | |||
Jumlah | 19 | 16 | 3 | 17 | 2 | |||
Semester II | ||||||||
1 | GZ.201 | Anatomi Fisiologi | 3 | 3 | 3 | |||
2 | GZ.202 | Dasar Biokimia Gizi | 2 | 2 | 2 | |||
3 | GZ.204 | Dasar Ilmu Gizi | 2 | 2 | 2 | |||
4 | GZ.205 | Dasar Manajemen | 2 | 2 | 2 | |||
5 | GZ.206 | Dasar Kuliner | 3 | 3 | 2 | 1 | ||
6 | GZ.207 | Statistika Dasar | 2 | 2 | 2 | |||
7 | GZ.208 | Bahasa Indonesia | 2 | 2 | 2 | |||
8 | GZ.209 | Kewarganegaraan | 2 | 2 | 2 | |||
Jumlah | 18 | 9 | 9 | 17 | 1 | |||
Semester III | ||||||||
1 | GZ.301 | Gizi Dalam Daur Kehidupan | 3 | 3 | 2 | 1 | ||
2 | GZ.302 | Dasar Komunikasi | 2 | 2 | 2 | |||
3 | GZ.303 | Metabolisme Energi dan Zat Gizi Makro | 2 | 2 | 2 | |||
4 | GZ.304 | Penilaian Status Gizi | 3 | 3 | 2 | 1 | ||
5 | GZ.305 | Ketahanan dan Keamanan Pangan | 3 | 3 | 2 | 1 | ||
6 | GZ.306 | Gizi Masyarakat | 2 | 2 | 2 | |||
7 | GZ.307 | Penilaian Konsumsi Pangan | 3 | 3 | 2 | 1 | ||
8 | GZ.308 | Wawasan Kebangsaan | 2 | 2 | 2 | |||
9 | GZ.309 | Kepemimpinan | 2 | 2 | 2 | |||
Jumlah | 22 | 13 | 9 | 18 | 3 | 1 | ||
Semester IV | ||||||||
1 | GZ.401 | Patofisiologi Penyakit Menular | 2 | 2 | 2 | |||
2 | GZ.402 | Diet Penyakit Infeksi dan Defisiensi | 3 | 3 | 2 | 1 | ||
3 | GZ.403 | Analisis Zat Gizi | 3 | 3 | 2 | 1 | ||
4 | GZ.404 | Teknologi Pangan | 3 | 3 | 2 | 1 | ||
5 | GZ.405 | Ekonomi Pangan dan Gizi | 2 | 2 | 2 | |||
6 | GZ.406 | Epidemiologi Gizi | 2 | 2 | 2 | |||
7 | GZ.407 | Bioetika | 2 | 2 | 2 | |||
8 | GZ.408 | Diagnosa Gizi | 3 | 3 | 2 | 1 | ||
9 | GZ.409 | Metabolisme Zat Mikro | 2 | 2 | 2 | |||
10 | GZ.410 | Mikrobiologi Makanan | 2 | 2 | 2 | |||
Jumlah | 24 | 14 | 10 | 20 | 4 | |||
Semester V | ||||||||
1 | GZ.501 | Manajemen Industri Jasa Pangan | 3 | 3 | 2 | 1 | ||
2 | GZ.502 | Patofisiologi Penyakit Tidak Menular | 2 | 2 | 2 | |||
3 | GZ.503 | Nutrigenomik | 2 | 2 | 2 | |||
4 | GZ.504 | Surveilens Gizi | 2 | 2 | 2 | |||
5 | GZ.505 | Promosi Gizi | 3 | 3 | 2 | 1 | ||
6 | GZ.506 | Dietetik Penyakit Tidak Menular | 3 | 3 | 2 | 1 | ||
7 | GZ.507 | Perkembangan Gizi Terkini | 2 | 2 | 2 | |||
8 | GZ.508 | Interaksi Obat dan Makanan | 2 | 2 | 2 | |||
9 | GZ.509 | Biostatistika | 3 | 3 | 2 | 1 | ||
Jumlah | 22 | 14 | 8 | 18 | 2 | 2 | ||
Semester VI | ||||||||
1 | GZ.601 | Kewirausahaan | 3 | 3 | 3 | |||
2 | GZ.602 | Konsultasi Gizi | 3 | 3 | 2 | 1 | ||
3 | GZ.603 | Imunologi Gizi | 2 | 2 | 2 | |||
4 | GZ.604 | Gizi Matra | 4 | 4 | 3 | 1 | ||
5 | GZ.605 | Metodologi Penelitian | 3 | 3 | 3 | |||
6 | GZ.606 | Manajemen dan Analisis Data | 3 | 3 | 2 | 1 | ||
7 | GZ.607 | Perencanaan Program Gizi | 3 | 3 | 2 | 1 | ||
8 | GZ.608 | Gizi Olahraga | 2 | 2 | 2 | |||
Jumlah | 23 | 8 | 15 | 19 | 1 | 3 | ||
Semester VII | ||||||||
1 | GZ.701 | Magang Pelayanan Gizi Klinik | 4 | 4 | 4 | |||
2 | GZ.702 | Magang Pelayanan Gizi Institusi | 4 | 4 | 4 | |||
3 | GZ.703 | Magang Pelayanan Gizi Masyarakat | 4 | 4 | 4 | |||
Jumlah | 12 | 12 | 12 | |||||
Semester VIII | ||||||||
1 | GZ.801 | Skripsi | 6 | 6 | 6 | |||
Jumlah | 6 | 6 | 6 | |||||
Mata Kuliah Pilihan | ||||||||
1 | GZ.P01 | Analisis Regresi | 2 | 2 | 2 | |||
2 | GZ.P02 | Gizi Estetika | 2 | 2 | 2 | |||
3 | GZ.P03 | Gizi Geriatri | 2 | 2 | 2 | |||
4 | GZ.P04 | Gizi Molekuler | 2 | 2 | 2 | |||
Jumlah | 8 | 8 | 8 | |||||
JUMLAH TOTAL SKS | 146 | |||||||
TOTAL + MATA KULIAH PILIHAN | 148 | |||||||
Kaprodi S-1 Ilmu Gizi | ||||||||
Ikha Deviyanti, S.Gz, MKM |
DISTRIBUSI MATA KULIAH PER SEMESTER | ||||||||
KURIKULUM S-1 ILMU GIZI FIKES UPN "VETERAN" JAKARTA | ||||||||
TAHUN AJARAN 2017/2018 | ||||||||
No | Kode MK | Mata Ajar | SKS | Inti | Institusi | Teori | Lab | Klinik |
Semester I | ||||||||
1 | GZ.101 | Ilmu Bahan Makanan | 3 | 3 | 2 | 1 | ||
2 | GZ.102 | Sosiologi Antropologi Gizi | 2 | 2 | 2 | |||
3 | GZ.103 | Kimia Dasar | 3 | 3 | 2 | 1 | ||
4 | GZ.104 | Psikologi Kesehatan | 2 | 2 | 2 | |||
5 | GZ.105 | Bahasa Inggris | 3 | 3 | 3 | |||
6 | GZ.106 | Biologi Manusia | 2 | 2 | 2 | |||
7 | GZ.107 | Pancasila | 2 | 2 | 2 | |||
8 | GZ.108 | Pendidikan Agama | 2 | 2 | 2 | |||
Jumlah | 19 | 16 | 3 | 17 | 2 | |||
Semester II | ||||||||
1 | GZ.201 | Anatomi Fisiologi | 3 | 3 | 3 | |||
2 | GZ.202 | Dasar Biokimia Gizi | 2 | 2 | 2 | |||
3 | GZ.204 | Dasar Ilmu Gizi | 2 | 2 | 2 | |||
4 | GZ.205 | Dasar Manajemen | 2 | 2 | 2 | |||
5 | GZ.206 | Dasar Kuliner | 3 | 3 | 2 | 1 | ||
6 | GZ.207 | Statistika Dasar | 2 | 2 | 2 | |||
7 | GZ.208 | Bahasa Indonesia | 2 | 2 | 2 | |||
8 | GZ.209 | Kewarganegaraan | 2 | 2 | 2 | |||
Jumlah | 18 | 9 | 9 | 17 | 1 | |||
Semester III | ||||||||
1 | GZ.301 | Gizi Dalam Daur Kehidupan | 3 | 3 | 2 | 1 | ||
2 | GZ.302 | Dasar Komunikasi | 2 | 2 | 2 | |||
3 | GZ.303 | Metabolisme Energi dan Zat Gizi Makro | 2 | 2 | 2 | |||
4 | GZ.304 | Penilaian Status Gizi | 3 | 3 | 2 | 1 | ||
5 | GZ.305 | Ketahanan dan Keamanan Pangan | 3 | 3 | 2 | 1 | ||
6 | GZ.306 | Gizi Masyarakat | 2 | 2 | 2 | |||
7 | GZ.307 | Penilaian Konsumsi Pangan | 3 | 3 | 2 | 1 | ||
8 | GZ.308 | Wawasan Kebangsaan | 2 | 2 | 2 | |||
9 | GZ.309 | Kepemimpinan | 2 | 2 | 2 | |||
Jumlah | 22 | 13 | 9 | 18 | 3 | 1 | ||
Semester IV | ||||||||
1 | GZ.401 | Patofisiologi Penyakit Menular | 2 | 2 | 2 | |||
2 | GZ.402 | Diet Penyakit Infeksi dan Defisiensi | 3 | 3 | 2 | 1 | ||
3 | GZ.403 | Analisis Zat Gizi | 3 | 3 | 2 | 1 | ||
4 | GZ.404 | Teknologi Pangan | 3 | 3 | 2 | 1 | ||
5 | GZ.405 | Ekonomi Pangan dan Gizi | 2 | 2 | 2 | |||
6 | GZ.406 | Epidemiologi Gizi | 2 | 2 | 2 | |||
7 | GZ.407 | Bioetika | 2 | 2 | 2 | |||
8 | GZ.408 | Diagnosa Gizi | 3 | 3 | 2 | 1 | ||
9 | GZ.409 | Metabolisme Zat Mikro | 2 | 2 | 2 | |||
10 | GZ.410 | Mikrobiologi Makanan | 2 | 2 | 2 | |||
Jumlah | 24 | 14 | 10 | 20 | 4 | |||
Semester V | ||||||||
1 | GZ.501 | Manajemen Industri Jasa Pangan | 3 | 3 | 2 | 1 | ||
2 | GZ.502 | Patofisiologi Penyakit Tidak Menular | 2 | 2 | 2 | |||
3 | GZ.503 | Nutrigenomik | 2 | 2 | 2 | |||
4 | GZ.504 | Surveilens Gizi | 2 | 2 | 2 | |||
5 | GZ.505 | Promosi Gizi | 3 | 3 | 2 | 1 | ||
6 | GZ.506 | Dietetik Penyakit Tidak Menular | 3 | 3 | 2 | 1 | ||
7 | GZ.507 | Perkembangan Gizi Terkini | 2 | 2 | 2 | |||
8 | GZ.508 | Interaksi Obat dan Makanan | 2 | 2 | 2 | |||
9 | GZ.509 | Biostatistika | 3 | 3 | 2 | 1 | ||
Jumlah | 22 | 14 | 8 | 18 | 2 | 2 | ||
Semester VI | ||||||||
1 | GZ.601 | Kewirausahaan | 3 | 3 | 3 | |||
2 | GZ.602 | Konsultasi Gizi | 3 | 3 | 2 | 1 | ||
3 | GZ.603 | Imunologi Gizi | 2 | 2 | 2 | |||
4 | GZ.604 | Gizi Matra | 4 | 4 | 3 | 1 | ||
5 | GZ.605 | Metodologi Penelitian | 3 | 3 | 3 | |||
6 | GZ.606 | Manajemen dan Analisis Data | 3 | 3 | 2 | 1 | ||
7 | GZ.607 | Perencanaan Program Gizi | 3 | 3 | 2 | 1 | ||
8 | GZ.608 | Gizi Olahraga | 2 | 2 | 2 | |||
Jumlah | 23 | 8 | 15 | 19 | 1 | 3 | ||
Semester VII | ||||||||
1 | GZ.701 | Magang Pelayanan Gizi Klinik | 4 | 4 | 4 | |||
2 | GZ.702 | Magang Pelayanan Gizi Institusi | 4 | 4 | 4 | |||
3 | GZ.703 | Magang Pelayanan Gizi Masyarakat | 4 | 4 | 4 | |||
Jumlah | 12 | 12 | 12 | |||||
Semester VIII | ||||||||
1 | GZ.801 | Skripsi | 6 | 6 | 6 | |||
Jumlah | 6 | 6 | 6 | |||||
Mata Kuliah Pilihan | ||||||||
1 | GZ.P01 | Analisis Regresi | 2 | 2 | 2 | |||
2 | GZ.P02 | Gizi Estetika | 2 | 2 | 2 | |||
3 | GZ.P03 | Gizi Geriatri | 2 | 2 | 2 | |||
4 | GZ.P04 | Gizi Molekuler | 2 | 2 | 2 | |||
Jumlah | 8 | 8 | 8 | |||||
JUMLAH TOTAL SKS | 146 | |||||||
TOTAL + MATA KULIAH PILIHAN | 148 | |||||||
Kaprodi S-1 Ilmu Gizi | ||||||||
Ikha Deviyanti, S.Gz, MKM |